1
/
of
1
RTBH
Skin U INNO:SCENT Shower Gel 500g (EAU DE FLORAL/SUNSET ORANGE) 2 Options To Choose
Skin U INNO:SCENT Shower Gel 500g (EAU DE FLORAL/SUNSET ORANGE) 2 Options To Choose
Regular price
€14,40 EUR
Regular price
€33,37 EUR
Sale price
€14,40 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
- Why we love it
- This is the number one product in Olive Young's body category real-time ranking.
This product has 100% satisfaction in terms of foam satisfaction, fragrance satisfaction, and product satisfaction
Uses a patented technology for a long-lasting mesh structure skin care to increase scent sustainability.
Applied for a skin oil foam patent with a high-density cream foam that contains fragrance in thick cream foam.
This product received German Dermatest Excellent grade. - Featured ingredients
- The Muskseed complex™ that enhances fragrance has been included.
Contains 16 amino acids, which are components of proteins.
Contains panthenol, which has a calming effect on the skin.
Free of 12 ingredients such as animal raw materials, mineral oil, silicone oil, synthetic colorant.
Contains the component AHA, which is a protein element. - How to use
- Gently apply it all over your body like a massage and then rinse it off cleanly.
[COLOR_FEATURE]
Sunset Orange: Fragrance that captures the fresh breeze of sunset over the sea.
Eau de Floral: Elegant fragrance that encapsulates the spring garden.
Sunset Orange: Fragrance that captures the fresh breeze of sunset over the sea.
Eau de Floral: Elegant fragrance that encapsulates the spring garden.

| Content volume or weight | 500g |
|---|---|
| Ideal for | For all skin types |
| Expiration date (or expiration date after opening) | 36 months from the date of manufacture, within 24 months after opening |
| How to Use | Rub around your body and rinse thoroughly. |
| Cosmetics manufacturers, cosmetics responsible distributors, and customized cosmetics sellers | Amorepacific Corporation |
| Country of Manufacture | South Korea |
| Ingredients | Water, Myristic Acid, Sodium C14-16 Olefin Sulfonate, Lauric Acid, Potassium Hydroxide, Glycerin, Palmitic Acid, Lauryl Hydroxysultaine, Fragrance (EAE DE FLORAL 1.5%) Polyquaternium-39, Hydroxypropyl Methylcellulose, Sodium Chloride, Glycol Distearate, Polyquaternium-7, Laureth-4, Alcohol Denat., Cocamidopropyl Betaine, Disodium EDTA, Benzyl Salicylate, Sodium Benzoate, Alpha-Isomethyl Ionone, Sea Water, Limonene, Hydroxycitronellal, Citric Acid, Butylene Glycol, Hydroxypropyl Cyclodextrin, Polyquaternium-10, Asiaticoside, Madecassic Acid, 1,2-Hexanediol, Asiatic Acid, Ascorbic Acid, Salicylic Acid, Pentylene Glycol, Hibiscus Abelmoschus Extract, Cynara Scolymus (Artichoke) Leaf Extract, Ethylhexylglycerin, Xanthan Gum, Brassica Oleracea Gemmifera (Brussels Sprouts) Extract, Phaseolus Lunatus (Green Bean) Seed Extract, PCA, Lactic Acid, Glucose, Glycine, Urea, Sodium Glycerophosphate, Serine, Glutamic Acid, Potassium Magnesium Aspartate, Aspartic Acid, Leucine, Alanine, Arginine, Calcium Gluconate, Lysine, Magnesium Gluconate, Acetyl Glucosamine, Proline, Threonine, Histidine, Phenylalanine, Tyrosine, Valine, Isoleucine, Creatine, Uric Acid, Cysteine, Methionine |
| MFDS Evaluation of Functional Cosmetics | N |
| Precautions when using | A. Common 1) Consult a specialist if you have abnormal symptoms or side effects such as a skin rash, swelling, or itchiness during use or from exposure to direct sunlight after use. 2) Do not use on wounds or other affected areas. 3) Cautions for Storage and Handling a) Keep out of reach of children. b) Keep away from direct sunlight. |
| Quality Assurance Standard | Compensation for defective products is provided according to the criteria for the settlement of consumer disputes notified publicly by the Fair Trade Commission. |
Share
